Vang số DSP
Filter Type | Constant Q – 3% center accuracy |
Frequency Bands | 31, 1/3 octave, ISO spacing |
Frequency Response | 20Hz to 20kHz, +0.5dB |
High Pass Filter | 10Hz to 250Hz, 12dB/oct |
Input Impedance | 20k Ω (bal), 15k Ω (unbal) |
Input/Output Connections | Active balanced XLR and 1/4″ TRS {XLR pin 2, 1/4″ tip = Hot (+)} Unbalanced RCA |
Low Pass Filter | 3kHz to 40kHz, 12dB/oct |
Maximum Input Level | +22dBm |
Maximum Output Level | +18dBm (bal), +22dBm (unbal) |
Power | (Switchable) 95-130VAC, 50/60Hz, 22 W (USA) |
Range | +/-6dB or +/-12dB selectable |
Signal to Noise Ratio | -94dB |
Slider Travel | 20mm w/ positive center detent |
Total Harmonic Distortion | 0.0001 |
Danh mục sản phẩm
Sản phẩm nổi bật
Tin tức mới
Hỗ trợ
Điện thoại bàn
028.62675781 028.62692470 028.62675834Di động
0902.824.213 0938.0763.66 0909.274744