Vang số DSP
| Music | |||
| SNR Bypass,Pitch-Shifter Off ≥107dB(Analog),≥114dB(S/PDIF | |||
| THD+N Output +4dBu,1kHz ≤0.002%(Analog),≤0.001%(S/PDIF) | |||
| Frequency Response L/R/C/SL/SR 20Hz-20kHz±0.5dB | |||
| S.W 20Hz-2000Hz ±0.5dB | |||
| Max Input Level Analog Inputs:BGM/IN1/IN2 4Yrms | |||
| S/PDIF Inputs:Optical/Coaxial 0dBFS=2Vrms | |||
| Max Output Level 4Vrm | |||
| Gain Analog Input:BGM/IN1/IN2 -30dB~+18dB | |||
| S/PDIF Inputs:Optical/Coaxial -30dB~+12dB(Trim:-12dB~0dB) | |||
| Pitch-Shifter ±12 Pitches, 100 Cent (HalfTone)/Step | |||
| MIC | |||
| SNR Bypass, Effect Off ≥99dB | |||
| THD+N Output +4dBu,1kHz ≤0.006% | |||
| Frequency Response L/R/C/SL/SR 20Hz-20kHz ±0.5dB | |||
| S.W 20Hz-2000Hz ±0.5dB | |||
| Sensitivity /Impedance3 Front Inputs 31mVrms/3.3K2 | |||
| 2 Rear Inputs | 44mVrms/10kQ | ||
| Gain 3 Front Inputs 30dB~42dB | |||
| 2 Rear Inputs 39dB | |||
| Video | |||
| Inputs/Outputs 3 IN,1OUT.Follow the music input selection. | |||
| Sensitivity /Impedance 1Vpp/752 | |||
| Parameter Equalizer& Filter | |||
| PEQ/Lo-Shelf/Hi-Shelf Bands: Music 15,Mike 15×2,Main Output 10,Center 10, Subwoofer 7, Surround 7,Echo 10,Reverb 10 | |||
|
Frequency: 19.7Hz~20.2kHz, Gain:-15dB~+12dB
19.7Hz~2000Hz(S.W) Bandwidth(Oct):0.011~3.595 |
|||
| Filter |
HPF:19.7Hz~202Hz
19.7Hz~1kHz(S.W) |
LPF;12.1kHz~20,2kHz
35.1Hz~2kHz(S.W) |
|
| Roll-off:12dB/24dB/36dB/48dB Type:Bessel/Butterworth/LinkwitzRiley | |||
| Others | |||
| Remote Control Infrared Receiver, Line remote(Type S Connector) | |||
| Online Control RS232C(DB9 Female),USB (Type B,Driver Free) | |||
| Mains Input AC 220V 50-60Hz | |||
| Power Consumption ≤21.5W | |||
| Fuse Size T1AL/250VAC | |||
| Net Weight 3.5kq | |||
| Dimension (WxHxD) 482×158×45(mm) | |||
Danh mục sản phẩm
Sản phẩm nổi bật
Tin tức mới
Hỗ trợ
Điện thoại bàn
028.62675781 028.62692470 028.62675834Di động
0902.824.213 0938.0763.66 0909.274744